Upcoming and recent TGEs, checked at the source
Token launch calendars repeat each other and go stale. Every project here was checked on its own site, docs and audit reports, and each of the eight checks links to the page that proves it. The Launch Transparency Score counts how many of those eight things a project has made public. Projects far from launch usually score low simply because they have not published yet.
| Project | Category | Status | Score | Checked |
|---|---|---|---|---|
| AI inference and data network Base | Live since 2 Sep 2026 | 8/8 | 2026-10-16 | |
| ZK proof verification and rollup infrastructure Ethereum, Base | Live since 20 Aug 2026 | 7/8 | 2026-10-16 | |
| XRP and RLUSD yield vaults Base | Live since 28 Sep 2026 | 7/8 | 2026-10-16 | |
| Cross-chain bridge and intent-based DeFi app Ethereum | Live since 5 Oct 2026 | 7/8 | 2026-10-16 | |
| Layer 1 (post-quantum, proof of work) Quantus (own chain) | Live since 9 Sep 2026 (mainnet genesis); swap trading on near.com from 6 Oct 2026 | 7/8 | 2026-10-21 | |
| Cross-chain swap and bridge router Base | Live since 4 Aug 2026 | 7/8 | 2026-10-16 | |
| Fixed-rate lending and borrowing protocol Ethereum, BNB Chain | Live since 25 Aug 2026 | 7/8 | 2026-10-16 | |
| Layer 1 (compute, storage, AI inference) Autheo Chain (Cosmos SDK + EVM); THEO on Base and Robinhood Chain | Live since 20 Aug 2026; mainnet halted and trading advisory in force since 12 Oct 2026 exploit | 6/8 | 2026-10-21 | |
| Layer-1 for launching app-specific chains Canopy (own chain); wCNPY on BNB Smart Chain | Live since 7 Sep 2026 | 6/8 | 2026-10-16 | |
| On-chain structured products and vaults Ethereum (token), BNB Chain and Base (products) | Pre-TGE (MiCA white paper gave admission to trading from 30 Sep 2026; no launch seen by 19 Oct) | 6/8 | 2026-10-19 | |
| DeFi yield vaults Ethereum and BNB Chain | Live since 30 Sep 2026 | 6/8 | 2026-10-16 | |
| On-chain reputation Base | Live since 8 Sep 2026, transferable since 8 Oct 2026 | 6/8 | 2026-10-16 | |
| AI-native blockchain for intelligent contracts GenLayer (own chain) | Pre-TGE (planned admission to trading on 19 Oct 2026 passed; Pre-TGE AMA announced for 23 Oct) | 6/8 | 2026-10-23 | |
| L1 smart-contract platform (Gno language, by NewTendermint) Gno.land | Live since 12 Sep 2026 (mainnet genesis) | 6/8 | 2026-10-16 | |
| Tokenized IP exchange and launch platform Base | Token created 23 Sep 2026 on Base; no market yet | 6/8 | 2026-10-21 | |
| Lending protocol Igra (Kaspa L2) and Robinhood Chain | Live (MEXC and Uniswap) | 6/8 | 2026-10-16 | |
| AI agent swarm platform BNB Smart Chain | Live since 19 Aug 2026 | 6/8 | 2026-10-16 | |
| Cross-chain lending and RWA yield Monad, Base, BNB Chain | Pre-TGE (Sonar sale held 20-27 Jul 2026) | 6/8 | 2026-10-16 | |
| Algorithmic trading terminal Ethereum, Hyperliquid | Live since 16 Sep 2026 | 6/8 | 2026-10-16 | |
| Token launch and fundraising platform (decision markets) Base | Live since 2 Sep 2026 | 6/8 | 2026-10-16 | |
| Decentralized AI inference network BNB Smart Chain, Arbitrum | Live since 24 Aug 2026 | 5/8 | 2026-10-16 | |
| L1 / onchain FX KiiChain (Cosmos SDK, EVM-compatible) | Live since 14 Aug 2026 | 5/8 | 2026-10-19 | |
| Privacy chain with ZK shielded pools and selective disclosure Orbinum (own Substrate chain, EVM compatible) | Pre-TGE (public testnet; public sale and TGE targeted Q4 2026) | 5/8 | 2026-10-21 | |
| Privacy and confidential compute network (formerly Enclave, Gnosis Guild) Ethereum | Live since 19 Aug 2026 | 5/8 | 2026-10-16 | |
| Perpetual futures DEX (RFQ) Arbitrum | Pre-TGE | 5/8 | 2026-10-16 | |
| DePIN GPU network for cloud gaming Avalanche C-Chain | Live since 25 Mar 2026 | 5/8 | 2026-10-16 | |
| Solana real-time execution infrastructure Solana | Pre-TGE (presale held Feb 2026, no TGE date) | 4/8 | 2026-10-16 | |
| Post-quantum security HyperEVM (Hyperliquid) | Live since 11 Feb 2026 | 4/8 | 2026-10-16 | |
| DePIN flight tracking Solana | Live since 22 Apr 2026 | 4/8 | 2026-10-16 | |
| Yield-bearing stablecoin and digital credit Ethereum | Postponed (TGE set for 13 Oct 2026 was moved, no new date) | 3/8 | 2026-10-16 | |
| Perpetual futures exchange Solana | Pre-TGE (exchange invite-only) | 3/8 | 2026-10-16 | |
| Perpetual futures DEX Starknet | Pre-TGE (MiCA white paper notified in Cyprus, Oct 2026; not yet readable) | 3/8 | 2026-10-19 | |
| AI agent competitions and trading agents not stated | Pre-TGE (admission to trading from 11 Nov 2026) | 3/8 | 2026-10-16 | |
| Stablecoin yield, fractional reserve Ethereum | Pre-TGE (TGE targeted Q4 2026) | 3/8 | 2026-10-19 | |
| Liquid staking and curated credit Monad, HyperEVM, Canton | Pre-TGE | 3/8 | 2026-10-16 | |
| DePIN and robotics labour marketplace Own testnet | Pre-TGE (testnet) | 3/8 | 2026-10-16 | |
| RWA yield and credit-backed stablecoin not stated | Pre-TGE (community sale ended 1 Sep 2026, no TGE date) | 3/8 | 2026-10-16 | |
| Stablecoin backed by tokenized T-bills (USDat) and staked version backed by Strategy's STRC digital credit (sUSDat) Ethereum, BNB Chain, Monad (USDat/sUSDat); token chain not stated | Pre-TGE (TGE targeted Q4 2026) | 3/8 | 2026-10-21 | |
| OpinionFi polling and voting platform Solana | Pre-TGE (TGE targeted Q4 2026) | 3/8 | 2026-10-21 | |
| Leveraged tokenized RWA vaults on Morpho Ethereum | Pre-TGE (private beta) | 2/8 | 2026-10-16 | |
| Unsecured credit and yield-bearing stablecoin (USD3) Ethereum | Pre-TGE (protocol live, JANE locked) | 2/8 | 2026-10-16 | |
| AI capital allocation (narrative crypto baskets) BNB Chain, Base, Ethereum | Pre-TGE (Sonar sale ended 19 Oct 2026, $1,428,641 committed against a $1,000,000 target) | 2/8 | 2026-10-19 | |
| Robotics data network (physical AI) Base | Pre-TGE (community sale held 21-28 Sep 2026; Season 1 snapshot 18 Oct 2026) | 2/8 | 2026-10-19 | |
| Financial data and oracle network Multi-chain data, no own chain | Pre-TGE (no token announced) | 2/8 | 2026-10-16 | |
| Consumer AI apps for sleep and wellness Solana | Pre-TGE (CHI community sale on Sonar sold out 14 Oct 2026) | 2/8 | 2026-10-19 | |
| On-chain prop trading on Hyperliquid Arbitrum (payout contracts) | Pre-TGE (product in alpha) | 2/8 | 2026-10-16 | |
| Privacy-focused ZK chain spun out of Polygon Miden (own chain) | Pre-TGE (testnet v0.16) | 2/8 | 2026-10-16 | |
| NFT and token marketplace Multichain (Ethereum and others) | Postponed (Q1 2026 TGE delayed in March 2026, no new date) | 2/8 | 2026-10-16 | |
| On-chain prop trading firm Hyperliquid | Unconfirmed (third parties report TGE on 24 Aug 2026; no official confirmation found) | 2/8 | 2026-10-16 | |
| Ethereum L2 with on-chain orderbook (RISEx) Ethereum L2 | Pre-TGE (mainnet invite-only) | 2/8 | 2026-10-16 | |
| AI agent and DePIN data network not stated | Pre-TGE | 2/8 | 2026-10-16 | |
| Perp DEX Orderly network order books (per FAQ) | Pre-TGE (points season live, no token yet) | 1/8 | 2026-10-19 | |
| Launchpad and trading platform Omnichain via LayerZero | Pre-TGE (Q3 2026 target passed, no new date found) | 1/8 | 2026-10-16 | |
| Lending and money market Monad | Pre-TGE | 1/8 | 2026-10-16 | |
| Cross-chain swap and bridge aggregator (spun out of LI.FI) Multichain (EVM, Solana, Bitcoin) | Pre-TGE (Legion sale held 29 Sep - 2 Oct 2026) | 1/8 | 2026-10-16 | |
| Private stablecoin payments rollup and card Ethereum L2 | Pre-TGE | 1/8 | 2026-10-16 | |
| AI-native perpetual futures DEX on Orderly Network, built by the DEXTools team Orderly Network (deposits on Arbitrum and Solana); token chain not stated | Pre-TGE (TGE targeted late Q4 2026) | 1/8 | 2026-10-21 |
Running a launch? If your project is missing or a check is wrong, send the official link and we add or fix it for free. If an agent is asking you for money up front for a listing, we can check that offer too.
Check an offer